RESULTS
Overall Individual Results : TEO
The Thailand Economics Olympiad Board awarded
10 Certificates of Achievement to Highest Scorers
2022

NO | NAME. | SCHOOL. |
---|---|---|
1 | Prarepim Adunpadungsak (Nuprare) | Ruamrudee International School |
2 | Pradprin Prakittiphoom (Toffy) | Choate Rosemary Hall |
3 | Arin Tongdee (Arin) | Choate Rosemary Hall |
4 | Jirat Chiaranaipanich (Gino) | Ruamrudee International School |
5 | Tanupat Trakulthongchai (Pleum) | Kamnoetvidya Science Academy |
6 | Panitchapol Pliankham (Oscar) | Potisarnpittayakorn School |
7 | Thananant Sibunruang (Stamp) | Triam Udom Suksa School |
8 | Panyarat Tangsripong (Pom) | Triam Udom Suksa School |
9 | Jullawat Sinsiri (Nano) | Triam Udom Suksa School |
10 | Piyakorn Charupen (Leo) | Ruamrudee International School |
Overall Individual Results: IEO
The International Economics Olympiad Board awarded
: -
2022

HONORABLE MENTION
GOLD
SILVER
BRONZE
-
-
-
-
