RESULTS 2024
Overall Individual Results : TEO 2024
The Thailand Economics Olympiad Board awarded 15 Certificates of Achievement to Highest Scorers
Number | Name | School |
---|---|---|
1 | Thanapat Skulpanich | Samsenwittayalai |
2 | Somchok Chartdee | Triam Udom Suksa School |
3 | Poomkarn Taedullayasatit | Shrewsbury International School Bangkok |
4 | Sirawit Harnchariyakul | Bangkok Chirstian College |
5 | Thanakorn Jearkpaporn | Triam Udom Suksa School |
6 | Buchchon Bodhisuvarnachat | NIST International School |
7 | Porahphat Paphasongsitthi | NIST International School |
8 | Jiratthapon Jaikamsueb | The Prince Royal’s Collage |
9 | Athiwan Somsuk | Satit Kaset International Program |
10 | Chayatorn Chunpongtong | Triam Udom Suksa School |
11 | Krittrin Olarnrak | Triam Udom Suksa School |
12 | Ponrapi Kasemsri Na Ayudhaya | Bangkok Patana School |
13 | Atigunt Hualcharoenthon | Triam Udom Suksa School |
14 | Chatpat Tanavongchinda | NIST International School |
15 | Nicha Tongdee | Choate Rosemary Hall |
Overall Individual Results: IEO 2024
The International Economics Olympiad Board awarded
: Team Thailand ranked in 17th place out of 51 international teams!
Medal | Name | School |
---|---|---|
Silver (28th) | Poomkarn Taedullayasatit | Shrewsbury International School Bangkok |
Silver (44th) | Thanakorn Jearkpaporn | Triam Udom Suksa School |
Silver (48th) | Thanapat Skulpanich | Samsenwittayalai |
Bronze (91st) | Somchok Chartdee | Triam Udom Suksa School |
- | Sirawit Harnchariyakul | Bangkok Chirstian College |
RESULTS 2023
Overall Individual Results : TEO 2023
The Thailand Economics Olympiad Board awarded 15 Certificates of Achievement to Highest Scorers
Number | Name | School |
---|---|---|
1 | Thomas Gao | Bangkok Patana School |
2 | Sitta Tantikul | Triam Udom Suksa School |
3 | Jirat Chiaranaipanich | Ruamrudee International School |
4 | Rujipart Thamwirotsiri | Mahidol Wittayanusorn School |
5 | Pradprin Prakittiphoom | Choate Rosemary Hall |
6 | Gavin Savedvanich | NIST International School |
7 | Thanapat Skulpanich | Samsen Wittayalai School |
8 | Thananant Sibunruang | Triam Udom Suksa School |
9 | Thanakorn Jearkpaporn | Triam Udom Suksa School |
10 | Phantharach Natnithikarat | Ruamrudee International School |
11 | Panyarat Tangsripong | UWC-USA |
12 | Nathan Jagota | Kent School |
13 | Surapong Boonsom | Mahidol Wittayanusorn School |
14 | Patchara Limtrairat | Mahidol Wittayanusorn School |
15 (tie) | Napintakorn Kasemsri | St Andrews International School |
15 (tie) | Att Chansiri | Bangkok Patana School |
Our Results
THAILAND ECONOMICS OLYMPIAD
Overall Individual Results: IEO 2023
The International Economics Olympiad Board awarded
: Team Thailand ranked in 8th place out of 47 international teams!
Medal | Name | School |
---|---|---|
Gold (6th) | Sitta Tantikul | Triam Udom Suksa School |
Gold (11th) | Thomas Gao | Bangkok Patana School |
Silver (34th) | Jirat Chiaranaipanich | Ruamrudee International School |
Silver (46th) | Pradprin Prakittiphoom | Choate Rosemary Hall |
Honorable Mention | Rugipart Thamwirotsiri | Mahidol Wittayanusorn School |
RESULTS 2022
Overall Individual Results : TEO 2022
The Thailand Economics Olympiad Board awarded 10 Certificates of Achievement to Highest Scorers
NO | NAME | SCHOOL |
---|---|---|
1 | Prarepim Adunpadungsak | Ruamrudee International School |
2 | Pradprin Prakittiphoom | Choate Rosemary Hall |
3 | Arin Tongdee | Choate Rosemary Hall |
4 | Jirat Chiaranaipanich | Ruamrudee International School |
5 | Tanupat Trakulthongchai | Kamnoetvidya Science Academy |
6 | Panitchapol Pliankham | Potisarnpittayakorn School |
7 | Thananant Sibunruang | Triam Udom Suksa School |
8 | Panyarat Tangsripong | Triam Udom Suksa School |
9 | Jullawat Sinsiri | Triam Udom Suksa School |
10 | Piyakorn Charupen | Ruamrudee International School |
Overall Individual Results: IEO 2022
The International Economics Olympiad Board awarded
: Team Thailand ranked in 13th place out of 41 international teams!
MEDAL | NAME | SCHOOL |
---|---|---|
Gold (17th) | Jirat Chiaranaipanich | Ruamrudee International School |
Silver (34th) | Prarepim Adunpadungsak | Ruamrudee International School |
Bronze (59th) | Panitchapol Pliankham | Potisarnpittayakorn School |
Bronze (100th) | Pradprin Prakittiphoom | Choate Rosemary Hall |
Honorable Mention (127th) | Arin Tongdee | Choate Rosemary Hall |
RESULTS 2021
Overall Individual Results : TEO 2021
The Thailand Economics Olympiad Board awarded 10 Certificates of Achievement to Highest Scorers
NO | NAME | SCHOOL |
---|---|---|
1 | Pongsapak Waiwitlikhit | Shrewbury International School |
2 | Sirapat Charukamnertkanok | Mahidol Wittayanusorn School |
3 | Hansalak Senarak | Mahidol Wittayanusorn School |
4 | Tanik Visuthikosol | Choate Rosemary Hall |
5 | Phuvadech Laophadungrachakorn | Triam Udom Suksa School |
6 | Pitchaya Paramavej | Mahidol Wittayanusorn School |
7 | Prarepim Adunpadungsak | Ruamrudee International School |
8 | Prach Thaewanarumitkul | Triam Udom Suksa school |
9 | Phantharach Natnithikarat | Ruamrudee International School |
10 | Korn Ngernbumroong | Suankularb Wittiyalai School |
Overall Individual Results: IEO 2021
The International Economics Olympiad Board awarded
: Team Thailand ranked in 14th place out of 44 international teams!
MEDAL | NAME | SCHOOL |
---|---|---|
Silver (31st) | Pitchaya Paramavej | Mahidol Wittayanusorn School |
Bronze (56th) | Pongsapak Waiwitlikhit | Shrewsbury International School |
Bronze (74th) | Sirapat Charukamnertkanok | Mahidol Wittayanusorn School |
Bronze (94th) | Hansalak Senarak | Mahidol Wittayanusorn School |
Honorable Mention (111th) | Phuvadech Laophadungruchakorn | Triam Udom Suksa school |