top of page
RESULTS 2022
Overall Individual Results: IEO
The International Economics Olympiad Board awarded
: Team Thailand ranked in 13th place out of 41 international teams!
2022

- Jirat Chiaranaipanich (Gino)
Gold Medal - 17th place
- Prarepim Adunpadungsak (Nuprare)
Silver Medal - 34th place
- Panitchapol Pliankham (Oscar)
Bronze Medal - 59th place
- Arin Tongdee (Arin)
Honorable Mention - 127th place
- Pradprin Prakittiphoom (Toffy)
Bronze Medal - 100th place
Anchor 1
Overall Individual Results : TEO
The Thailand Economics Olympiad Board awarded
10 Certificates of Achievement to Highest Scorers
2022

Anchor 2
NO | NAME. | SCHOOL. |
---|---|---|
1 | Prarepim Adunpadungsak (Nuprare) | Ruamrudee International School |
2 | Pradprin Prakittiphoom (Toffy) | Choate Rosemary Hall |
3 | Arin Tongdee (Arin) | Choate Rosemary Hall |
4 | Jirat Chiaranaipanich (Gino) | Ruamrudee International School |
5 | Tanupat Trakulthongchai (Pleum) | Kamnoetvidya Science Academy |
6 | Panitchapol Pliankham (Oscar) | Potisarnpittayakorn School |
7 | Thananant Sibunruang (Stamp) | Triam Udom Suksa School |
8 | Panyarat Tangsripong (Pom) | Triam Udom Suksa School |
9 | Jullawat Sinsiri (Nano) | Triam Udom Suksa School |
10 | Piyakorn Charupen (Leo) | Ruamrudee International School |

bottom of page