top of page
RESULTS 2021
Overall Individual Results: IEO
The International Economics Olympiad Board awarded
: Team Thailand ranked in 14th place out of 44 international teams!
2021
2021

Anchor 3
-
- Pitchaya Paramavej (Xia)
Silver Medal - 31st place
- Sirapat Charukamnertkanok (Grammy)
Bronze Medal - 74th place
- Phuvadech Laophadungruchakorn (Beam)
Honorable Mention - 111st place
- Hansalak Senarak (Airbus)
Bronze Medal - 94th place
- Pongsapak Waiwitlikhit (Por)
Silver Medal - 56th place
Overall Individual Results : TEO
The Thailand Economics Olympiad Board awarded
10 Certificates of Achievement to Highest Scorers
2021

NO | NAME | SCHOOL |
---|---|---|
1 | Pongsapak Waiwitlikhit (Por) | Shrewbury International School |
2 | Sirapat Charukamnertkanok (Grammy) | Mahidol Wittayanusorn School |
3 | Hansalak Senarak (Airbus) | Mahidol Wittayanusorn School |
4 | Tanik Visuthikosol (Nick) | Choate Rosemary Hall |
5 | Phuvadech Laophadungrachakorn (Beam) | Triam Udom Suksa School |
6 | Pitchaya Paramavej (Xia) | Mahidol Wittayanusorn School |
7 | Prarepim Adunpadungsak (Nuprare) | Ruamrudee International School |
8 | Prach Thaewanarumitkul (Ice) | Triam Udom Suksa school |
9 | Phantharach Natnithikarat (Tara) | Ruamrudee International School |
10 | Korn Ngernbumroong (Indy) | Suankularb Wittiyalai School |

bottom of page